Liebherr DRe 3900 Pure koelkast Ingebouwd vs Liebherr IRBc 4520 Plus BioFresh koelkast
Twijfel je tussen de Liebherr DRe 3900 Pure koelkast Ingebouwd en de Liebherr IRBc 4520 Plus BioFresh koelkast? We zetten prijs, specificaties en reviews naast elkaar.
VS
| Liebherr DRe 3900 Pure koelkast Ingebouwd | Liebherr IRBc 4520 Plus BioFresh koelkast | |
|---|---|---|
| Adviesprijs ca. | – | – |
| Merk | Liebherr | Liebherr |
| Inhoud | 137 L | 223 L |
| Apparaatplaatsing | Ingebouwd | Vrijstaand |
| Kleur van het product | Wit | Niet van toepassing |
| Geschikt voor paneelaanpassing | Ja | – |
| Deurscharnieren | Rechts | Rechts |
| Kinderslot | Ja | Ja |
| Soort bediening | Touch | Touch |
| Ingebouwd display | Ja | – |
| Display-type | LCD | – |
| Draairichting deur verwisselbaar | – | Ja |
| Type deurscharnier | – | Vast scharnier |
| Deur openingshoek | – | 115° |
Ons oordeel
De Liebherr DRe 3900 Pure koelkast Ingebouwd en de Liebherr IRBc 4520 Plus BioFresh koelkast zijn allebei populaire keuzes. Vergelijk hierboven de specificaties en bekijk via de knoppen bij welke winkel ze nu het voordeligst zijn.
Prijzen Liebherr DRe 3900 Pure koelkast Ingebouwd Prijzen Liebherr IRBc 4520 Plus BioFresh koelkast
Liebherr DRe 3900 Pure koelkast Ingebouwd
Liebherr IRBc 4520 Plus BioFresh koelkast